date | DS Records | DNSKEY Records |
From 2010/11/04 to 2010/11/05, |
The DS RRset total 34 TLD.
| The DNSKEY added .in and .net and total 49 TLD |
From 2010/11/07 to 2010/11/08, |
The DS RRset added .mn and total 35 TLD. |
The DNSKEY total 49 TLD. |
From 2010/11/08 to 2010/11/09,
| The DS RRset total 35 TLD.
| The DNSKEY added .wf and total 50 TLD. |
From 2010/11/09 to 2010/11/10,
| The DS RRset added .fi and total 36 TLD.
| The DNSKEY RRset total 50 TLD. |
From 2010/11/11 to 2010/11/12,
| The DS RRset added .nl and .sc and total 38 TLD.
| The DNSKEY RRset added .la and total 51 TLD.
|
From 2010/11/17 to 2010/11/18, | The DS RRset added .asia and total 39 TLD. | The DNSKEY RRset total 51 TLD. |
From 2010/11/24 to 2010/11/25, | The DS RRset added .in and total 40 TLD. | The DNSKEY RRset total 51 TLD. |
From 2010/12/01 to 2010/12/02, | The DS RRset added .me and total 41 TLD. | The DNSKEY RRset total 51 TLD. |
From 2010/12/07 to 2010/12/08, | The DS RRset added .arpa and
added .my and
added .wf and total 44 TLD. | The DNSKEY RRset total 51 TLD. |
From 2010/12/09 to 2010/12/10, | The DS RRset added .net and total 45 TLD. | The DNSKEY RRset total 51 TLD. |
From 2010/12/10 to 2010/12/11, | The DS RRset added .jp and total 46 TLD. | The DNSKEY RRset total 51 TLD. |
From 2010/12/13 to 2010/12/14, | The DS RRset total 46 TLD. | The DNSKEY RRset added .gr and total 52 TLD. |
From 2010/12/16 to 2010/12/17, | The DS RRset added .gr and total 47 TLD. | The DNSKEY RRset total 52 TLD. |
From 2010/12/26 to 2010/12/27, | The DS RRset added .ag and total 48 TLD. | The DNSKEY RRset total 52 TLD. |
From 2011/01/12 to 2011/01/13, | The DS RRset total 48 TLD. | The DNSKEY RRset added .am and total 53 TLD. |
From 2011/01/14 to 2011/01/15, | The DS RRset added .la and total 49 TLD. | The DNSKEY RRset total 53 TLD. |
From 2011/01/26 to 2011/01/27, | The DS RRset added .kg and total 50 TLD. | The DNSKEY RRset total 53 TLD. |
From 2011/02/03 to 2011/02/04, | The DS RRset added .am and total 51 TLD. | The DNSKEY RRset added .lu and total 54 TLD. |
From 2011/02/07 to 2011/02/08, | The DS RRset total 51 TLD. | The DNSKEY RRset removed .lu and total 53 TLD. |
From 2011/02/08 to 2011/02/09, | The DS RRset total 51 TLD. | The DNSKEY RRset added .lu and total 54 TLD. |
From 2011/02/09 to 2011/02/10, | The DS RRset total 51 TLD. | The DNSKEY RRset removed .lu and total 53 TLD. |
From 2011/02/10 to 2011/02/11, | The DS RRset total 51 TLD. | The DNSKEY RRset added .lu and total 54 TLD. |
From 2011/02/12 to 2011/02/13, | The DS RRset total 51 TLD. | The DNSKEY RRset removed .lu and total 53 TLD. |
From 2011/02/13 to 2011/02/14, | The DS RRset total 51 TLD. | The DNSKEY RRset added .lu and total 54 TLD. |
From 2011/02/21 to 2011/02/22, | The DS RRset total 51 TLD. | The DNSKEY RRset removed .lu and total 53 TLD. |
From 2011/02/22 to 2011/02/23, | The DS RRset total 51 TLD. | The DNSKEY RRset added .lu and total 54 TLD. |
From 2011/02/23 to 2011/02/24, | The DS RRset total 51 TLD. | The DNSKEY RRset removed .lu and total 53 TLD. |
From 2011/02/24 to 2011/02/25, | The DS RRset total 51 TLD. | The DNSKEY RRset added .lu and total 54 TLD. |
From 2011/02/28 to 2011/03/01, | The DS RRset total 51 TLD. | The DNSKEY RRset added .co and total 55 TLD. |
From 2011/03/03 to 2011/03/04, | The DS RRset total 51 TLD. | The DNSKEY RRset added .com and total 56 TLD. |
From 2011/03/05 to 2011/03/06, | The DS RRset total 51 TLD. | The DNSKEY RRset removed .com and total 55 TLD. |
From 2011/03/07 to 2011/03/08, | The DS RRset total 51 TLD. | The DNSKEY RRset added .com and total 56 TLD. |
From 2011/03/10 to 2011/03/11, | The DS RRset added .lu and total 52 TLD. | The DNSKEY RRset total 56 TLD. |
From 2011/03/17 to 2011/03/18, | The DS RRset added .co and total 53 TLD. | The DNSKEY RRset total 56 TLD. |
From 2011/03/31 to 2011/04/01, | The DS RRset added .com and total 54 TLD. | The DNSKEY RRset total 56 TLD. |
From 2011/04/21 to 2011/04/22, | The DS RRset added .cl and total 55 TLD. | The DNSKEY RRset total 56 TLD. |
From 2011/04/27 to 2011/04/28, | The DS RRset total 55 TLD. | The DNSKEY RRset added .ac and
added .io and
added .sh and total 59 TLD. |
From 2011/04/29 to 2011/04/30, | The DS RRset added .ac and
added .io and
added .sh and total 58 TLD. | The DNSKEY RRset total 59 TLD. |
From 2011/05/24 to 2011/05/25, | The DS RRset total 58 TLD. | The DNSKEY RRset added .de and total 60 TLD. |
From 2011/05/25 to 2011/05/26, | The DS RRset total 58 TLD. | The DNSKEY RRset removed .de and total 59 TLD. |
From 2011/05/26 to 2011/05/27, | The DS RRset total 58 TLD. | The DNSKEY RRset added .de and total 60 TLD. |
From 2011/06/07 to 2011/06/08, | The DS RRset added .de and total 59 TLD. | The DNSKEY RRset total 60 TLD. |
From 2011/06/09 to 2011/06/10, | The DS RRset total 59 TLD. | The DNSKEY RRset added .lr and total 61 TLD. |
From 2011/06/16 to 2011/06/17, | The DS RRset total 59 TLD. | The DNSKEY RRset added .nc and total 62 TLD. |
From 2011/06/17 to 2011/06/18, | The DS RRset total 59 TLD. | The DNSKEY RRset removed .nc and total 61 TLD. |
From 2011/06/19 to 2011/06/20, | The DS RRset total 59 TLD. | The DNSKEY RRset added .nc and total 62 TLD. |
From 2011/06/20 to 2011/06/21, | The DS RRset total 59 TLD. | The DNSKEY RRset removed .nc and total 61 TLD. |
From 2011/06/23 to 2011/06/24, | The DS RRset total 59 TLD. | The DNSKEY RRset removed .lr and total 60 TLD. |
From 2011/06/25 to 2011/06/26, | The DS RRset total 59 TLD. | The DNSKEY RRset added .nc and total 61 TLD. |
From 2011/06/26 to 2011/06/27, | The DS RRset total 59 TLD. | The DNSKEY RRset removed .nc and total 60 TLD. |
From 2011/06/29 to 2011/06/30, | The DS RRset total 59 TLD. | The DNSKEY RRset added .nc and total 61 TLD. |
From 2011/07/12 to 2011/07/13, | The DS RRset added .nc and total 60 TLD. | The DNSKEY RRset total 61 TLD. |
From 2011/07/20 to 2011/07/21, | The DS RRset total 60 TLD. | The DNSKEY RRset added .gl and total 62 TLD. |
From 2011/07/21 to 2011/07/22, | The DS RRset total 60 TLD. | The DNSKEY RRset removed .gl and total 61 TLD. |
From 2011/07/22 to 2011/07/23, | The DS RRset total 60 TLD. | The DNSKEY RRset added .gl and total 62 TLD. |
From 2011/07/24 to 2011/07/25, | The DS RRset total 60 TLD. | The DNSKEY RRset removed .gl and total 61 TLD. |
From 2011/07/27 to 2011/07/28, | The DS RRset total 60 TLD. | The DNSKEY RRset added .gl and total 62 TLD. |
From 2011/08/04 to 2011/08/05, | The DS RRset added .gl and total 61 TLD. | The DNSKEY RRset total 62 TLD. |
From 2011/09/17 to 2011/09/18, | The DS RRset total 61 TLD. | The DNSKEY RRset added .ug and total 63 TLD. |
From 2011/09/18 to 2011/09/19, | The DS RRset total 61 TLD. | The DNSKEY RRset removed .ug and total 62 TLD. |
From 2011/09/20 to 2011/09/21, | The DS RRset total 61 TLD. | The DNSKEY RRset added .ug and total 63 TLD. |
From 2011/09/22 to 2011/09/23, | The DS RRset total 61 TLD. | The DNSKEY RRset added .mm and total 64 TLD. |
From 2011/09/23 to 2011/09/24, | The DS RRset total 61 TLD. | The DNSKEY RRset removed .ug and total 63 TLD. |
From 2011/09/24 to 2011/09/25, | The DS RRset total 61 TLD. | The DNSKEY RRset added .ug and total 64 TLD. |
From 2011/09/27 to 2011/09/28, | The DS RRset total 61 TLD. | The DNSKEY RRset added .mil and total 65 TLD. |
From 2011/10/11 to 2011/10/12, | The DS RRset total 61 TLD. | The DNSKEY RRset added .kr and
added .su and total 67 TLD. |
From 2011/10/21 to 2011/10/22, | The DS RRset total 61 TLD. | The DNSKEY RRset removed .io and
removed .sh and
removed .tm and total 64 TLD. |
From 2011/10/22 to 2011/10/23, | The DS RRset total 61 TLD. | The DNSKEY RRset removed .ac and total 63 TLD. |
From 2011/10/23 to 2011/10/24, | The DS RRset total 61 TLD. | The DNSKEY RRset added .io and
added .tm and total 65 TLD. |
From 2011/10/24 to 2011/10/25, | The DS RRset added .su and total 62 TLD. | The DNSKEY RRset removed .io and
added .sh and total 65 TLD. |
From 2011/10/25 to 2011/10/26, | The DS RRset total 62 TLD. | The DNSKEY RRset removed .tm and
added .tw and total 65 TLD. |
From 2011/10/26 to 2011/10/27, | The DS RRset total 62 TLD. | The DNSKEY RRset added .io and
added .tm and total 67 TLD. |
From 2011/10/28 to 2011/10/29, | The DS RRset total 62 TLD. | The DNSKEY RRset added .ac and total 68 TLD. |
From 2011/11/04 to 2011/11/05, | The DS RRset added .tw and total 63 TLD. | The DNSKEY RRset total 68 TLD. |
From 2011/11/12 to 2011/11/13, | The DS RRset added .ug and total 64 TLD. | The DNSKEY RRset total 68 TLD. |
From 2011/11/20 to 2011/11/21, | The DS RRset total 64 TLD. | The DNSKEY RRset added .nz and total 69 TLD. |
From 2011/11/23 to 2011/11/24, | The DS RRset added .kr and total 65 TLD. | The DNSKEY RRset total 69 TLD. |
From 2011/11/29 to 2011/11/30, | The DS RRset added .mm and total 66 TLD. | The DNSKEY RRset total 69 TLD. |
From 2011/11/30 to 2011/12/01, | The DS RRset total 66 TLD. | The DNSKEY RRset added .si and total 70 TLD. |
From 2011/12/09 to 2011/12/10, | The DS RRset added .sx and total 67 TLD. | The DNSKEY RRset added .sx and total 71 TLD. |
From 2011/12/12 to 2011/12/13, | The DS RRset added .nz and total 68 TLD. | The DNSKEY RRset total 71 TLD. |
From 2011/12/14 to 2011/12/15, | The DS RRset total 68 TLD. | The DNSKEY RRset added .at and total 72 TLD. |
From 2011/12/20 to 2011/12/21, | The DS RRset total 68 TLD. | The DNSKEY RRset added .pl and total 73 TLD. |
From 2011/12/23 to 2011/12/24, | The DS RRset added .si and total 69 TLD. | The DNSKEY RRset total 73 TLD. |
From 2012/02/09 to 2012/02/10, | The DS RRset added .at and
added .pl and total 71 TLD. | The DNSKEY RRset total 73 TLD. |
From 2012/02/14 to 2012/02/15, | The DS RRset total 71 TLD. | The DNSKEY RRset added .cr and total 74 TLD. |
From 2012/02/15 to 2012/02/16, | The DS RRset removed .nz and total 70 TLD. | The DNSKEY RRset total 74 TLD. |
From 2012/02/25 to 2012/02/26, | The DS RRset added .nz and total 71 TLD. | The DNSKEY RRset total 74 TLD. |
From 2012/02/27 to 2012/02/28, | The DS RRset total 71 TLD. | The DNSKEY RRset added .ga and total 75 TLD. |
From 2012/03/09 to 2012/03/10, | The DS RRset added .cr and total 72 TLD. | The DNSKEY RRset total 75 TLD. |
From 2012/03/27 to 2012/03/28, | The DS RRset total 72 TLD. | The DNSKEY RRset added .ua and total 76 TLD. |
From 2012/04/12 to 2012/04/13, | The DS RRset total 72 TLD. | The DNSKEY RRset added .fo and total 77 TLD. |
From 2012/04/13 to 2012/04/14, | The DS RRset added .ua and total 73 TLD. | The DNSKEY RRset total 77 TLD. |
From 2012/04/18 to 2012/04/19, | The DS RRset total 73 TLD. | The DNSKEY RRset added .gn and
added .lr and total 79 TLD. |
From 2012/05/10 to 2012/05/11, | The DS RRset total 73 TLD. | The DNSKEY RRset added .lv and total 80 TLD. |
From 2012/05/16 to 2012/05/17, | The DS RRset total 73 TLD. | The DNSKEY RRset added .lb and total 81 TLD. |
From 2012/05/23 to 2012/05/24, | The DS RRset added .lb and total 74 TLD. | The DNSKEY RRset total 81 TLD. |
From 2012/07/15 to 2012/07/16, | The DS RRset added .mil and total 75 TLD. | The DNSKEY RRset total 81 TLD. |
From 2012/07/21 to 2012/07/22, | The DS RRset total 75 TLD. | The DNSKEY RRset added .tt and total 82 TLD. |
From 2012/07/23 to 2012/07/24, | The DS RRset total 75 TLD. | The DNSKEY RRset removed .tt and total 81 TLD. |
From 2012/07/24 to 2012/07/25, | The DS RRset total 75 TLD. | The DNSKEY RRset added .tt and total 82 TLD. |
From 2012/07/28 to 2012/07/29, | The DS RRset total 75 TLD. | The DNSKEY RRset removed .tt and total 81 TLD. |
From 2012/07/29 to 2012/07/30, | The DS RRset total 75 TLD. | The DNSKEY RRset added .tt and total 82 TLD. |
From 2012/07/30 to 2012/07/31, | The DS RRset total 75 TLD. | The DNSKEY RRset removed .tt and total 81 TLD. |
From 2012/07/31 to 2012/08/01, | The DS RRset total 75 TLD. | The DNSKEY RRset added .tt and total 82 TLD. |
From 2012/08/02 to 2012/08/03, | The DS RRset total 75 TLD. | The DNSKEY RRset removed .tt and total 81 TLD. |
From 2012/08/04 to 2012/08/05, | The DS RRset total 75 TLD. | The DNSKEY RRset added .tt and total 82 TLD. |
From 2012/08/06 to 2012/08/07, | The DS RRset total 75 TLD. | The DNSKEY RRset removed .tt and total 81 TLD. |
From 2012/08/07 to 2012/08/08, | The DS RRset total 75 TLD. | The DNSKEY RRset added .tt and total 82 TLD. |
From 2012/08/08 to 2012/08/09, | The DS RRset added .lv and total 76 TLD. | The DNSKEY RRset total 82 TLD. |
From 2012/08/15 to 2012/08/16, | The DS RRset added .tt and total 77 TLD. | The DNSKEY RRset total 82 TLD. |
From 2012/08/16 to 2012/08/17, | The DS RRset total 77 TLD. | The DNSKEY RRset removed .lk and total 81 TLD. |
From 2012/08/17 to 2012/08/18, | The DS RRset total 77 TLD. | The DNSKEY RRset added .lk and total 82 TLD. |
From 2012/09/13 to 2012/09/14, | The DS RRset removed .hn and total 76 TLD. | The DNSKEY RRset total 82 TLD. |
From 2012/09/17 to 2012/09/18, | The DS RRset added .fo and total 77 TLD. | The DNSKEY RRset total 82 TLD. |
From 2012/09/23 to 2012/09/24, | The DS RRset total 77 TLD. | The DNSKEY RRset removed .kg and total 81 TLD. |
From 2012/09/24 to 2012/09/25, | The DS RRset total 77 TLD. | The DNSKEY RRset added .kg and total 82 TLD. |
From 2012/10/05 to 2012/10/06, | The DS RRset added .hn and total 78 TLD. | The DNSKEY RRset total 82 TLD. |
From 2012/10/12 to 2012/10/13, | The DS RRset total 78 TLD. | The DNSKEY RRset added .tz and total 83 TLD. |
From 2012/10/15 to 2012/10/16, | The DS RRset total 78 TLD. | The DNSKEY RRset added .cc and total 84 TLD. |
From 2012/10/20 to 2012/10/21, | The DS RRset total 78 TLD. | The DNSKEY RRset added .nf and total 85 TLD. |
From 2012/10/23 to 2012/10/24, | The DS RRset total 78 TLD. | The DNSKEY RRset removed .nf and total 84 TLD. |
From 2012/10/24 to 2012/10/25, | The DS RRset added .cc and total 79 TLD. | The DNSKEY RRset total 84 TLD. |
From 2012/10/26 to 2012/10/27, | The DS RRset total 79 TLD. | The DNSKEY RRset added .nf and total 85 TLD. |
From 2012/10/28 to 2012/10/29, | The DS RRset total 79 TLD. | The DNSKEY RRset added .cx and
removed .nf and total 85 TLD. |
From 2012/10/30 to 2012/10/31, | The DS RRset total 79 TLD. | The DNSKEY RRset removed .cx and
added .nf and total 85 TLD. |
From 2012/10/31 to 2012/11/01, | The DS RRset total 79 TLD. | The DNSKEY RRset removed .nf and total 84 TLD. |
From 2012/11/04 to 2012/11/05, | The DS RRset total 79 TLD. | The DNSKEY RRset added .nf and total 85 TLD. |
From 2012/11/05 to 2012/11/06, | The DS RRset total 79 TLD. | The DNSKEY RRset removed .nf and total 84 TLD. |
From 2012/11/06 to 2012/11/07, | The DS RRset total 79 TLD. | The DNSKEY RRset added .nf and total 85 TLD. |
From 2012/11/07 to 2012/11/08, | The DS RRset total 79 TLD. | The DNSKEY RRset removed .nf and total 84 TLD. |
From 2012/11/09 to 2012/11/10, | The DS RRset total 79 TLD. | The DNSKEY RRset added .tv and total 85 TLD. |
From 2012/11/10 to 2012/11/11, | The DS RRset total 79 TLD. | The DNSKEY RRset added .cx and total 86 TLD. |
From 2012/11/11 to 2012/11/12, | The DS RRset total 79 TLD. | The DNSKEY RRset removed .cx and
added .nf and total 86 TLD. |
From 2012/11/13 to 2012/11/14, | The DS RRset total 79 TLD. | The DNSKEY RRset removed .nf and total 85 TLD. |
From 2012/11/14 to 2012/11/15, | The DS RRset total 79 TLD. | The DNSKEY RRset added .cx and total 86 TLD. |
From 2012/11/15 to 2012/11/16, | The DS RRset total 79 TLD. | The DNSKEY RRset removed .cx and total 85 TLD. |
From 2012/11/17 to 2012/11/18, | The DS RRset total 79 TLD. | The DNSKEY RRset added .cx and
added .nf and total 87 TLD. |
From 2012/11/18 to 2012/11/19, | The DS RRset total 79 TLD. | The DNSKEY RRset removed .cx and
removed .nf and total 85 TLD. |
From 2012/11/24 to 2012/11/25, | The DS RRset total 79 TLD. | The DNSKEY RRset added .cx and total 86 TLD. |
From 2012/12/04 to 2012/12/05, | The DS RRset total 79 TLD. | The DNSKEY RRset removed .nf and total 85 TLD. |
From 2012/12/05 to 2012/12/06, | The DS RRset total 79 TLD. | The DNSKEY RRset added .cx and total 86 TLD. |
From 2012/12/06 to 2012/12/07, | The DS RRset total 79 TLD. | The DNSKEY RRset removed .cx and total 85 TLD. |
From 2012/12/10 to 2012/12/11, | The DS RRset total 79 TLD. | The DNSKEY RRset added .pw and
added .ru and total 87 TLD. |
From 2012/12/12 to 2012/12/13, | The DS RRset total 79 TLD. | The DNSKEY RRset added .cx and total 88 TLD. |
From 2012/12/13 to 2012/12/14, | The DS RRset total 79 TLD. | The DNSKEY RRset removed .cx and
added .lt and total 88 TLD. |
From 2012/12/15 to 2012/12/16, | The DS RRset total 79 TLD. | The DNSKEY RRset added .nf and total 89 TLD. |
From 2012/12/17 to 2012/12/18, | The DS RRset total 79 TLD. | The DNSKEY RRset removed .nf and total 88 TLD. |
From 2012/12/21 to 2012/12/22, | The DS RRset added .pw and
added .ru and total 81 TLD. | The DNSKEY RRset total 88 TLD. |
From 2012/12/26 to 2012/12/27, | The DS RRset total 81 TLD. | The DNSKEY RRset added .cx and total 89 TLD. |
From 2012/12/29 to 2012/12/30, | The DS RRset total 81 TLD. | The DNSKEY RRset removed .cx and total 88 TLD. |
From 2012/12/31 to 2013/01/01, | The DS RRset total 81 TLD. | The DNSKEY RRset added .cx and total 89 TLD. |
From 2013/01/02 to 2013/01/03, | The DS RRset total 81 TLD. | The DNSKEY RRset removed .cx and total 88 TLD. |
From 2013/01/04 to 2013/01/05, | The DS RRset total 81 TLD. | The DNSKEY RRset added .cx and
added .nf and total 90 TLD. |
From 2013/01/06 to 2013/01/07, | The DS RRset total 81 TLD. | The DNSKEY RRset removed .cx and total 89 TLD. |
From 2013/01/07 to 2013/01/08, | The DS RRset total 81 TLD. | The DNSKEY RRset removed .nf and total 88 TLD. |
From 2013/01/09 to 2013/01/10, | The DS RRset total 81 TLD. | The DNSKEY RRset added .cx and total 89 TLD. |
From 2013/01/12 to 2013/01/13, | The DS RRset total 81 TLD. | The DNSKEY RRset added .nf and total 90 TLD. |
From 2013/01/13 to 2013/01/14, | The DS RRset total 81 TLD. | The DNSKEY RRset removed .nf and total 89 TLD. |
From 2013/01/14 to 2013/01/15, | The DS RRset total 81 TLD. | The DNSKEY RRset removed .cx and total 88 TLD. |
From 2013/01/17 to 2013/01/18, | The DS RRset total 81 TLD. | The DNSKEY RRset added .nf and total 89 TLD. |
From 2013/01/19 to 2013/01/20, | The DS RRset total 81 TLD. | The DNSKEY RRset added .cx and
removed .nf and total 89 TLD. |
From 2013/01/21 to 2013/01/22, | The DS RRset total 81 TLD. | The DNSKEY RRset added .ca and
removed .cx and total 89 TLD. |
From 2013/01/24 to 2013/01/25, | The DS RRset total 81 TLD. | The DNSKEY RRset added .nf and total 90 TLD. |
From 2013/01/25 to 2013/01/26, | The DS RRset added .ca and total 82 TLD. | The DNSKEY RRset total 90 TLD. |
From 2013/01/26 to 2013/01/27, | The DS RRset total 82 TLD. | The DNSKEY RRset added .cx and
removed .nf and total 90 TLD. |
From 2013/01/28 to 2013/01/29, | The DS RRset total 82 TLD. | The DNSKEY RRset removed .cx and total 89 TLD. |
From 2013/01/31 to 2013/02/01, | The DS RRset total 82 TLD. | The DNSKEY RRset added .cx and total 90 TLD. |
From 2013/02/02 to 2013/02/03, | The DS RRset total 82 TLD. | The DNSKEY RRset removed .cx and total 89 TLD. |
From 2013/02/03 to 2013/02/04, | The DS RRset total 82 TLD. | The DNSKEY RRset added .cx and total 90 TLD. |
From 2013/02/04 to 2013/02/05, | The DS RRset total 82 TLD. | The DNSKEY RRset removed .cx and total 89 TLD. |
From 2013/02/08 to 2013/02/09, | The DS RRset added .tz and total 83 TLD. | The DNSKEY RRset total 89 TLD. |
From 2013/02/10 to 2013/02/11, | The DS RRset total 83 TLD. | The DNSKEY RRset added .nf and total 90 TLD. |
From 2013/02/13 to 2013/02/14, | The DS RRset total 83 TLD. | The DNSKEY RRset removed .nf and total 89 TLD. |
From 2013/02/18 to 2013/02/19, | The DS RRset total 83 TLD. | The DNSKEY RRset added .cx and total 90 TLD. |
From 2013/02/19 to 2013/02/20, | The DS RRset total 83 TLD. | The DNSKEY RRset removed .cx and total 89 TLD. |
From 2013/02/20 to 2013/02/21, | The DS RRset added .lt and total 84 TLD. | The DNSKEY RRset total 89 TLD. |
From 2013/02/25 to 2013/02/26, | The DS RRset total 84 TLD. | The DNSKEY RRset added .cx and
added .nf and total 91 TLD. |
From 2013/02/26 to 2013/02/27, | The DS RRset total 84 TLD. | The DNSKEY RRset removed .cx and total 90 TLD. |
From 2013/02/28 to 2013/03/01, | The DS RRset total 84 TLD. | The DNSKEY RRset added .cx and
removed .nf and total 90 TLD. |
From 2013/03/02 to 2013/03/03, | The DS RRset total 84 TLD. | The DNSKEY RRset removed .cx and total 89 TLD. |
From 2013/03/04 to 2013/03/05, | The DS RRset total 84 TLD. | The DNSKEY RRset added .nf and total 90 TLD. |
From 2013/03/05 to 2013/03/06, | The DS RRset total 84 TLD. | The DNSKEY RRset removed .nf and total 89 TLD. |
From 2013/03/06 to 2013/03/07, | The DS RRset total 84 TLD. | The DNSKEY RRset added .cx and total 90 TLD. |
From 2013/03/07 to 2013/03/08, | The DS RRset total 84 TLD. | The DNSKEY RRset removed .cx and total 89 TLD. |
From 2013/03/09 to 2013/03/10, | The DS RRset total 84 TLD. | The DNSKEY RRset added .cx and total 90 TLD. |
From 2013/03/10 to 2013/03/11, | The DS RRset total 84 TLD. | The DNSKEY RRset removed .cx and total 89 TLD. |
From 2013/03/13 to 2013/03/14, | The DS RRset total 84 TLD. | The DNSKEY RRset removed .ga and total 88 TLD. |
From 2013/03/14 to 2013/03/15, | The DS RRset total 84 TLD. | The DNSKEY RRset added .cx and total 89 TLD. |
From 2013/03/15 to 2013/03/16, | The DS RRset total 84 TLD. | The DNSKEY RRset removed .cx and total 88 TLD. |
From 2013/03/19 to 2013/03/20, | The DS RRset total 84 TLD. | The DNSKEY RRset added .ga and total 89 TLD. |
From 2013/03/20 to 2013/03/21, | The DS RRset total 84 TLD. | The DNSKEY RRset added .cx and total 90 TLD. |
From 2013/03/21 to 2013/03/22, | The DS RRset total 84 TLD. | The DNSKEY RRset removed .cx and total 89 TLD. |
From 2013/03/22 to 2013/03/23, | The DS RRset added .tv and total 85 TLD. | The DNSKEY RRset total 89 TLD. |
From 2013/03/24 to 2013/03/25, | The DS RRset total 85 TLD. | The DNSKEY RRset added .nf and total 90 TLD. |
From 2013/03/26 to 2013/03/27, | The DS RRset total 85 TLD. | The DNSKEY RRset removed .nf and total 89 TLD. |
From 2013/03/29 to 2013/03/30, | The DS RRset total 85 TLD. | The DNSKEY RRset added .cx and total 90 TLD. |
From 2013/03/30 to 2013/03/31, | The DS RRset total 85 TLD. | The DNSKEY RRset removed .cx and total 89 TLD. |
From 2013/03/31 to 2013/04/01, | The DS RRset total 85 TLD. | The DNSKEY RRset added .cx and total 90 TLD. |
From 2013/04/01 to 2013/04/02, | The DS RRset total 85 TLD. | The DNSKEY RRset removed .cx and total 89 TLD. |
From 2013/04/03 to 2013/04/04, | The DS RRset total 85 TLD. | The DNSKEY RRset added .cx and total 90 TLD. |
From 2013/04/05 to 2013/04/06, | The DS RRset total 85 TLD. | The DNSKEY RRset removed .cx and
added .nf and total 90 TLD. |
From 2013/04/06 to 2013/04/07, | The DS RRset total 85 TLD. | The DNSKEY RRset added .cx and
removed .nf and total 90 TLD. |
From 2013/04/07 to 2013/04/08, | The DS RRset total 85 TLD. | The DNSKEY RRset removed .cx and
added .nf and total 90 TLD. |
From 2013/04/08 to 2013/04/09, | The DS RRset total 85 TLD. | The DNSKEY RRset added .cx and total 91 TLD. |
From 2013/04/17 to 2013/04/18, | The DS RRset added .cx and total 86 TLD. | The DNSKEY RRset total 91 TLD. |
From 2013/04/21 to 2013/04/22, | The DS RRset added .nf and total 87 TLD. | The DNSKEY RRset total 91 TLD. |
From 2013/05/07 to 2013/05/08, | The DS RRset total 87 TLD. | The DNSKEY RRset removed .ga and total 90 TLD. |
From 2013/05/20 to 2013/05/21, | The DS RRset added .gn and total 88 TLD. | The DNSKEY RRset total 90 TLD. |
From 2013/06/19 to 2013/06/20, | The DS RRset total 88 TLD. | The DNSKEY RRset added .ma and total 91 TLD. |
From 2013/07/25 to 2013/07/26, | The DS RRset total 88 TLD. | The DNSKEY RRset added .cn and total 92 TLD. |
From 2013/07/26 to 2013/07/27, | The DS RRset total 88 TLD. | The DNSKEY RRset added .sb and
added .tl and total 94 TLD. |
From 2013/07/27 to 2013/07/28, | The DS RRset total 88 TLD. | The DNSKEY RRset added .gs and total 95 TLD. |
From 2013/08/01 to 2013/08/02, | The DS RRset added .tl and total 89 TLD. | The DNSKEY RRset total 95 TLD. |
From 2013/08/03 to 2013/08/04, | The DS RRset added .gs and total 90 TLD. | The DNSKEY RRset total 95 TLD. |
From 2013/08/24 to 2013/08/25, | The DS RRset total 90 TLD. | The DNSKEY RRset removed .cn and total 94 TLD. |
From 2013/08/25 to 2013/08/26, | The DS RRset total 90 TLD. | The DNSKEY RRset added .cn and total 95 TLD. |
From 2013/08/27 to 2013/08/28, | The DS RRset total 90 TLD. | The DNSKEY RRset removed .cn and
added .iq and total 95 TLD. |
From 2013/08/29 to 2013/08/30, | The DS RRset total 90 TLD. | The DNSKEY RRset removed .iq and total 94 TLD. |
From 2013/08/30 to 2013/08/31, | The DS RRset added .sb and total 91 TLD. | The DNSKEY RRset total 94 TLD. |
From 2013/09/03 to 2013/09/04, | The DS RRset total 91 TLD. | The DNSKEY RRset added .iq and total 95 TLD. |
From 2013/09/04 to 2013/09/05, | The DS RRset total 91 TLD. | The DNSKEY RRset removed .iq and total 94 TLD. |
From 2013/09/11 to 2013/09/12, | The DS RRset total 91 TLD. | The DNSKEY RRset added .iq and total 95 TLD. |
From 2013/09/12 to 2013/09/13, | The DS RRset total 91 TLD. | The DNSKEY RRset removed .iq and total 94 TLD. |
From 2013/09/14 to 2013/09/15, | The DS RRset total 91 TLD. | The DNSKEY RRset added .iq and total 95 TLD. |
From 2013/09/15 to 2013/09/16, | The DS RRset total 91 TLD. | The DNSKEY RRset removed .iq and total 94 TLD. |
From 2013/09/16 to 2013/09/17, | The DS RRset total 91 TLD. | The DNSKEY RRset added .af and total 95 TLD. |
From 2013/09/21 to 2013/09/22, | The DS RRset total 91 TLD. | The DNSKEY RRset added .iq and
added .ki and total 97 TLD. |
From 2013/09/22 to 2013/09/23, | The DS RRset total 91 TLD. | The DNSKEY RRset removed .iq and total 96 TLD. |
From 2013/09/25 to 2013/09/26, | The DS RRset total 91 TLD. | The DNSKEY RRset added .iq and total 97 TLD. |
From 2013/09/26 to 2013/09/27, | The DS RRset total 91 TLD. | The DNSKEY RRset added .cn and total 98 TLD. |
